<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derrick Consulting Pty Ltd</title>
	<atom:link href="http://derrickconsulting.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://derrickconsulting.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Mar 2017 04:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://derrickconsulting.com.au/?p=146</link>
		<comments>http://derrickconsulting.com.au/?p=146#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derrickconsulting.com.au/?p=146</guid>
		<description><![CDATA[Only 4000 people gave a tax deductible donation over $25,000 last year&#8230; Yet we have many more millionaires than that is Australia]]></description>
			<content:encoded><![CDATA[<p>Only 4000 people gave a tax deductible donation over $25,000 last year&#8230; Yet we have many more millionaires than that is Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://derrickconsulting.com.au/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>1647</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://derrickconsulting.com.au/?p=145</link>
		<comments>http://derrickconsulting.com.au/?p=145#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derrickconsulting.com.au/?p=145</guid>
		<description><![CDATA[Aus gives 0.035% to aid. UK gives 0.5%]]></description>
			<content:encoded><![CDATA[<blockquote><p>Aus gives 0.035% to aid.  UK gives 0.5%</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://derrickconsulting.com.au/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project go-live: Malaysia</title>
		<link>http://derrickconsulting.com.au/?p=132</link>
		<comments>http://derrickconsulting.com.au/?p=132#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derrickconsulting.com.au/?p=132</guid>
		<description><![CDATA[Just delivered another successful project. Johnson &#038; Johnson Malaysia go live for payroll.]]></description>
			<content:encoded><![CDATA[<p>Just delivered another successful project. Johnson &#038; Johnson Malaysia go live for payroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://derrickconsulting.com.au/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>505</slash:comments>
		</item>
	</channel>
</rss>
